event burgee venue burgee

Autumn Tidal Series 2024 - Fast Handicap Dinghies

West Kirby Sailing Club

Results are provisional as of 13:23 on October 8, 2024

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R3
01/09/2024
R4
01/09/2024
R5
08/09/2024
R6
08/09/2024
R7
22/09/2024
R8
22/09/2024
R9
06/10/2024
R10
06/10/2024
Nett
1st   Phantom 1456 Andrew Potter 1000 1 1 (3) (5) (4) 1 3 3 9
2nd Still Quality Time Solo 5907 Steve Ferrington 1152 4 (5) 2 3 1 3 (22 DNC) (22 DNC) 13
3rd Deecisive Laser 309 Steve Jardine 1106 (7) 2 (22 DNC) (22 DNC) 3 2 6 7 20
4th Zippy Zero D-Zero 333 Liz Potter 1043 2 3 4 6 (22 DNC) (22 DNC) (8) 6 21
5th   Laser Radial 215405 Glyn Purnell 1147 (10 OOD) 10 OOD 5 2 (22 DNC) (22 DNC) 4 2 23
6th Essex Girl Albacore 7915 Ian McLean 1053 (22 DNC) (22 DNC) 7 7 (8) 5 7 5 31
7th   420 54483 George Creasey & David Bromilow 1075 (22 DNC) 4 1 1 (22 DNC) (22 DNC) 22 DNC 22 DNC 50
8th   Laser Radial 218250 Mike Betteridge 1147 6 9 (22 DNC) (22 DNC) (22 DNC) 22 DNC 5 9 RET 51
9th   Laser Radial 195201 Ioannis Koutsokeras 1147 3 6 (22 DNC) (22 DNC) (22 DNC) 22 DNC 10 RET 22 DNC 63
10th   Int 420 54379 George Creasy/David Bromilow 1090 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 1 1 68
11th   Laser 115777 Andrew Bell 1106 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 2 4 72
12th   Laser 212 Peter Jones 1106 (22 DNC) (22 DNC) 6 4 (22 DNC) 22 DNC 22 DNC 22 DNC 76
13th   Laser Radial 216509 Steve Shallcroft 1147 (22 DNC) (22 DNC) (22 DNC) 22 DNC 7 4 22 DNC 22 DNC 77
14th   Laser 158161 Jon Hayley 1106 (22 DNC) (22 DNC) (22 DNC) 22 DNC 2 10 DNF 22 DNC 22 DNC 78
15th   Laser 197766 Tony Clark 1106 5 8 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 79
16th Money4Nuffin Int Canoe 338 Steve Fleming 850 (22 DNC) (22 DNC) (22 DNC) 22 DNC 9 6 22 DNC 22 DNC 81
17th   Solo 5739 Stuart D'Henin 1152 (22 DNC) (22 DNC) (22 DNC) 22 DNC 6 10 RET 22 DNC 22 DNC 82
18th   Laser 209956 Thomes Teubner 1106 9 7 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 82
19th Alert Laser Radial 167800 Richard Neale 1147 8 10 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 84
20th   Laser 2000 21167 Stuart D'Henin 1095 (22 DNC) (22 DNC) (22 DNC) 22 DNC 10 10 RET 22 DNC 22 DNC 86
21st   Laser 151359 Stuart Dawson 1106 (22 DNC) (22 DNC) (22 DNC) 22 DNC 5 22 DNC 22 DNC 22 DNC 93

R3 - 01/09/2024

Race Officer: G Purnell
Results: T Marston

Start: Start 1, Finishes: Finish time, Time: 10.13, Course: A, Wind dir: ESE, Ave wind: F3 to F2
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   Phantom 1456 Andrew Potter 1000 10.13 10.37.59 0.24.59 0.24.59 0.00.00 1000 1
2 Zippy Zero D-Zero 333 Liz Potter 1043 10.13 10.39.52 0.26.52 0.25.46 0.00.49 1075.384 2
3   Laser Radial 195201 Ioannis Koutsokeras 1147 10.13 10.52.13 0.39.13 0.34.11 0.10.34 1569.713 3
4 Still Quality Time Solo 5907 Steve Ferrington 1152 10.13 10.52.55 0.39.55 0.34.39 0.11.08 1597.732 4
5   Laser 197766 Tony Clark 1106 10.13 10.51.44 0.38.44 0.35.01 0.11.06 1550.367 5
6   Laser Radial 218250 Mike Betteridge 1147 10.13 10.54.10 0.41.10 0.35.53 0.12.31 1647.765 6
7 Deecisive Laser 309 Steve Jardine 1106 10.13 10.52.44 0.39.44 0.35.56 0.12.06 1590.394 7
8 Alert Laser Radial 167800 Richard Neale 1147 10.13 10.54.37 0.41.37 0.36.17 0.12.58 1665.777 8
9   Laser 209956 Thomes Teubner 1106 10.13 10.53.27 0.40.27 0.36.34 0.12.49 1619.079 9
10   Laser Radial 215405 Glyn Purnell 1147     OOD       10

R4 - 01/09/2024

Race Officer: G Purnell
Results: T Marston

Start: Start 1, Finishes: Finish time, Time: 11.04, Course: A, Wind dir: S-SSW, Ave wind: F2
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   Phantom 1456 Andrew Potter 1000 11.04 11.34.22 0.30.22 0.30.22 0.00.00 1000 1
2 Deecisive Laser 309 Steve Jardine 1106 11.04 11.39.10 0.35.10 0.31.48 0.01.35 1158.068 2
3 Zippy Zero D-Zero 333 Liz Potter 1043 11.04 11.38.17 0.34.17 0.32.52 0.02.37 1128.979 3
4   420 54483 George Creasey & David Bromilow 1075 11.04 11.39.52 0.35.52 0.33.22 0.03.13 1181.12 4
5 Still Quality Time Solo 5907 Steve Ferrington 1152 11.04 11.42.34 0.38.34 0.33.29 0.03.35 1270.033 5
6   Laser Radial 195201 Ioannis Koutsokeras 1147 11.04 11.45.12 0.41.12 0.35.55 0.06.22 1356.751 6
7   Laser 209956 Thomes Teubner 1106 11.04 11.45.44 0.41.44 0.37.44 0.08.09 1374.314 7
8   Laser 197766 Tony Clark 1106 11.04 11.45.51 0.41.51 0.37.50 0.08.16 1378.156 8
9   Laser Radial 218250 Mike Betteridge 1147 11.04 11.47.50 0.43.50 0.38.13 0.09.00 1443.469 9
10   Laser Radial 215405 Glyn Purnell 1147     OOD       10
10 Alert Laser Radial 167800 Richard Neale 1147 11.04 11.48.18 0.44.18 0.38.37 0.09.28 1458.836 10

R5 - 08/09/2024

Race Officer: A Bell
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Time: 13.25, Course: C, Wind dir: NW, Ave wind: F2-3
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   420 54483 George Creasey & David Bromilow 1075     42.51 0.39.52 0.00.00 1075 1
2 Still Quality Time Solo 5907 Steve Ferrington 1152     46.07 0.40.02 0.00.12 1156.953 2
3   Phantom 1456 Andrew Potter 1000     40.56 0.40.56 0.01.04 1026.916 3
4 Zippy Zero D-Zero 333 Liz Potter 1043     42.43 0.40.57 0.01.09 1071.655 4
5   Laser Radial 215405 Glyn Purnell 1147     47.17 0.41.13 0.01.34 1186.221 5
6   Laser 212 Peter Jones 1106     47.52 0.43.17 0.03.47 1200.856 6
7 Essex Girl Albacore 7915 Ian McLean 1053     46.52 0.44.30 0.04.54 1175.768 7

R6 - 08/09/2024

Race Officer: A Bell
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Time: 14.30, Course: C, Wind dir: NW, Ave wind: F23
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   420 54483 George Creasey & David Bromilow 1075     36.30 0.33.57 0.00.00 1075 1
2   Laser Radial 215405 Glyn Purnell 1147     39.00 0.34.00 0.00.03 1148.63 2
3 Still Quality Time Solo 5907 Steve Ferrington 1152     39.15 0.34.04 0.00.08 1155.993 3
4   Laser 212 Peter Jones 1106     38.48 0.35.05 0.01.15 1142.74 4
5   Phantom 1456 Andrew Potter 1000     35.15 0.35.15 0.01.18 1038.185 5
6 Zippy Zero D-Zero 333 Liz Potter 1043     37.19 0.35.47 0.01.54 1099.053 6
7 Essex Girl Albacore 7915 Ian McLean 1053     38.09 0.36.14 0.02.24 1123.596 7

R7 - 22/09/2024

Race Officer: A Alston
Results: T Marston

Start: Start 1, Finishes: Finish time, Time: 13:16, Course: A, Wind dir: E variable, Ave wind: F1-F3
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1 Still Quality Time Solo 5907 Steve Ferrington 1152 13:16 14.15.25 0:59:25 0:51:35 0:00:00 1152 1
2   Laser 158161 Jon Hayley 1106 13:16 14.13.30 0:57:30 0:51:59 0:00:27 1114.839 2
3 Deecisive Laser 309 Steve Jardine 1106 13:16 14.13.41 0:57:41 0:52:09 0:00:38 1118.393 3
4   Phantom 1456 Andrew Potter 1000 13:16 14.09.15 0:53:15 0:53:15 0:01:40 1032.438 4
5   Laser 151359 Stuart Dawson 1106 13:16 14.15.03 0:59:03 0:53:23 0:02:00 1144.891 5
6   Solo 5739 Stuart D'Henin 1152 13:16 14.18.18 1:02:18 0:54:05 0:02:53 1207.904 6
7   Laser Radial 216509 Steve Shallcroft 1147 13:16 14.18.05 1:02:05 0:54:08 0:02:55 1203.703 7
8 Essex Girl Albacore 7915 Ian McLean 1053 13:16   57.58 0.55.03 0.03.39 1123.887 8
9 Money4Nuffin Int Canoe 338 Steve Fleming 850 13:16 14.07.56 0:51:56 1:01:06 0:08:06 1006.909 9
10   Laser 2000 21167 Stuart D'Henin 1095 13:16 14.23.20 1:07:20 1:01:29 0:10:51 1305.492 10

R8 - 22/09/2024

Race Officer: A Alston
Results: T Marston

Start: Start 1, Finishes: Finish time, Time: 14.28, Course: A, Wind dir: E variable, Ave wind: F1-F3
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   Phantom 1456 Andrew Potter 1000 14.28 15.00.46 0.32.46 0.32.46 0.00.00 1000 1
2 Deecisive Laser 309 Steve Jardine 1106 14.28 15.08.28 0.40.28 0.36.35 0.04.14 1234.995 2
3 Still Quality Time Solo 5907 Steve Ferrington 1152 14.28 15.11.17 0.43.17 0.37.34 0.05.32 1320.956 3
4   Laser Radial 216509 Steve Shallcroft 1147 14.28 15.11.20 0.43.20 0.37.47 0.05.45 1322.482 4
5 Essex Girl Albacore 7915 Ian McLean 1053 14.28   40.42 0.38.39 0.06.12 1242.116 5
6 Money4Nuffin Int Canoe 338 Steve Fleming 850 14.28 15.07.42 0.39.42 0.46.42 0.11.51 1211.597 6
7   Laser 158161 Jon Hayley 1106 14.25   DNF       10
7   Solo 5739 Stuart D'Henin 1152 14.25   RET       10
7   Laser 2000 21167 Stuart D'Henin 1095 14.25   RET       10

R9 - 06/10/2024 at 12.18

Race Officer: P.Williams
Results: A.M.Hartley

Start: Start 1, Finishes: Elapsed time, Time: 12.18, Course: B, Wind dir: SE, Ave wind: F3-4
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   Int 420 54379 George Creasy/David Bromilow 1090 12.18   34.15 0.31.25 0.00.00 1090 1
2   Laser 115777 Andrew Bell 1106 12.18   36.01 0.32.34 0.01.16 1146.224 2
3   Phantom 1456 Andrew Potter 1000 12.18   33.24 0.33.24 0.01.59 1062.949 3
4   Laser Radial 215405 Glyn Purnell 1147 12.18   39.14 0.34.12 0.03.12 1248.594 4
5   Laser Radial 218250 Mike Betteridge 1147 12.18   40.09 0.35.00 0.04.07 1277.766 5
6 Deecisive Laser 309 Steve Jardine 1106 12.18   39.00 0.35.16 0.04.15 1241.168 6
7 Essex Girl Albacore 7915 Ian McLean 1053 12.18   37.16 0.35.23 0.04.11 1186.005 7
8 Zippy Zero D-Zero 333 Liz Potter 1043 12.18   38.00 0.36.26 0.05.14 1209.343 8
9   Laser Radial 195201 Ioannis Koutsokeras 1147 12.18   RET       10

R10 - 06/10/2024 at 13.05

Race Officer: P.Williams
Results: A.M.Hartley

Start: Start 1, Finishes: Elapsed time, Time: 13.05, Course: B, Wind dir: SE, Ave wind: F3-4
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   Int 420 54379 George Creasy/David Bromilow 1090     37.04 0.34.00 0.00.00 1090 1
2   Laser Radial 215405 Glyn Purnell 1147     41.57 0.36.34 0.02.57 1233.602 2
3   Phantom 1456 Andrew Potter 1000     36.43 0.36.43 0.02.43 1079.708 3
4   Laser 115777 Andrew Bell 1106     40.57 0.37.02 0.03.20 1204.195 4
5 Essex Girl Albacore 7915 Ian McLean 1053     40.36 0.38.33 0.04.47 1193.903 5
6 Zippy Zero D-Zero 333 Liz Potter 1043     40.21 0.38.41 0.04.53 1186.551 6
7 Deecisive Laser 309 Steve Jardine 1106     44.10 0.39.56 0.06.33 1298.786 7
8   Laser Radial 218250 Mike Betteridge 1147     RET       9

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com